đ Up to 70% Off Selected ItemsShop Sale




NTF-316/350 Fixed Mount Barcode Scanner
NETUM Industrial Fixed 2D Image Barcode Scanner
| ModelïŒNTF-316 | ModelïŒNTF-350 |
| Resolution: 1280 X 1024 | Resolution: 2368 X 1760 |
| Decode Capabilities: | Decode Capabilities: |
| 1D:Â | 1D:Â |
| Code 39, Code 93, Code 128, Codabar, EAN 8, EAN 13, UPCA, UPCE, ITF 14, ITF 25, Matrix 25, MSI, Code 11 and Industrial 25 | Code 39, Code 93, Code 128, Codabar, EAN 8, EAN 13, UPCA, UPCE, ITF 14, ITF 25, Matrix 25, MSI, Code 11 and Industrial 25 |
| 2D: | 2D: |
| PDF 417, Data Matrix, QR Code | PDF 417, Data Matrix, QR Code |
| Max. Frame Rate: 60 fps | Max. Frame Rate: 30 fps |
| Max. Reading Speed:Â 84 codes/sec | Max. Reading Speed: 60Â codes/sec |
| Sensor Type:Â CMOS, global shutter | Sensor Type:Â CMOS, global shutter |
| Pixel Size: 4 ”m x 4 ”m | Pixel Size: 3.2 ”m x 3.2 ”m |
| Sensor Size:Â 1/2.7â | Sensor Size:Â 1/1.7â |
| Exposure Time: 35 ”s to 1 sec | Exposure Time: 60 ”s to 1 sec |
| Gain: 0 dB to 15 dB | Gain: 0 dB to 18Â dB |
| Mono/Color:Â Mono | Mono/Color:Â Mono |
| Communication Protocol: | Communication Protocol: |
| SmartSDK, TCP Client, TCP Server, Serial, FTP, Profinet, Ethernet/IP, MELSEC, ModBus, Fins, SLMP | SmartSDK, TCP Client, TCP Server, Serial, FTP, Profinet, Ethernet/IP, MELSEC, ModBus, Fins, SLMP |
| Electrical Feature: | Electrical Feature: |
| Data Interface:Â Fast Ethernet | Data Interface:Â Fast Ethernet |
| Digital I/O:Â | Digital I/O:Â |
| 17-pin M12 connector provides power and I/O, including non-isolated input (Lineln 0/1/2) x 3, non-isolated output (LineOut 0/1/2) x 3, RS-232 input x 1, RS-232 output x 1. Device trigger via pressing button on top supported. | 17-pin M12 connector provides power and I/O, including non-isolated input (Lineln 0/1/2) x 3, non-isolated output (LineOut 0/1/2) x 3, RS-232 input x 1, RS-232 output x 1. Device trigger via pressing button on top supported. |
| Power Supply:Â 24 VDC | Power Supply:Â 24 VDC |
| Max. Power Consumption:Â | Max. Power Consumption:Â |
| Approx. 20 W@24 VDC (light source enabled) | Approx. 47.5Â W@24 VDC (light source enabled) |
| User Environment | User Environment |
| Lens Mount: | Lens Mount: |
| M12-mount, mechanical autofocus supported. | M12-mount, mechanical autofocus supported. |
| Lens Cap:Â | Lens Cap:Â |
| Half polarized front cover by default. Polarized and transparent ones are optional. | Half polarized front cover by default. Polarized and transparent ones are optional. |
| Light Source:Â White light | Light Source:Â White light |
| Indicator: | Indicator: |
| Power indicator (PWR), network indicator (LNK), status indicator (STS), result indicator (OK/NG) | Power indicator (PWR), network indicator (LNK), status indicator (STS), result indicator (OK/NG) |
| Dimension: | Dimension: |
| 65.2 mm x 65.2 mm x 47 mm (2.6â x 2.6â x 1.9â) | 65.2 mm x 65.2 mm x 47 mm (2.6â x 2.6â x 1.9â) |
| Weight:Â Approx. 280 g (0.6 lb.) | Weight:Â Approx. 280 g (0.6 lb.) |
| Seal: IP67 | Seal: IP67 |
| Operating Temp:Â 0â~+50â | Operating Temp:Â 0â~+50â |
| Storage Temp:Â -30â~+70â | Storage Temp:Â -30â~+70â |
| Humidity:Â 20% to 95% RH, non-condensing | Humidity:Â 20% to 95% RH, non-condensing |
Select Style
Select Barcode supported
From $209.65
Original: $599.00
-65%NTF-316/350 Fixed Mount Barcode Scannerâ
$599.00
$209.65Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
NETUM Industrial Fixed 2D Image Barcode Scanner
| ModelïŒNTF-316 | ModelïŒNTF-350 |
| Resolution: 1280 X 1024 | Resolution: 2368 X 1760 |
| Decode Capabilities: | Decode Capabilities: |
| 1D:Â | 1D:Â |
| Code 39, Code 93, Code 128, Codabar, EAN 8, EAN 13, UPCA, UPCE, ITF 14, ITF 25, Matrix 25, MSI, Code 11 and Industrial 25 | Code 39, Code 93, Code 128, Codabar, EAN 8, EAN 13, UPCA, UPCE, ITF 14, ITF 25, Matrix 25, MSI, Code 11 and Industrial 25 |
| 2D: | 2D: |
| PDF 417, Data Matrix, QR Code | PDF 417, Data Matrix, QR Code |
| Max. Frame Rate: 60 fps | Max. Frame Rate: 30 fps |
| Max. Reading Speed:Â 84 codes/sec | Max. Reading Speed: 60Â codes/sec |
| Sensor Type:Â CMOS, global shutter | Sensor Type:Â CMOS, global shutter |
| Pixel Size: 4 ”m x 4 ”m | Pixel Size: 3.2 ”m x 3.2 ”m |
| Sensor Size:Â 1/2.7â | Sensor Size:Â 1/1.7â |
| Exposure Time: 35 ”s to 1 sec | Exposure Time: 60 ”s to 1 sec |
| Gain: 0 dB to 15 dB | Gain: 0 dB to 18Â dB |
| Mono/Color:Â Mono | Mono/Color:Â Mono |
| Communication Protocol: | Communication Protocol: |
| SmartSDK, TCP Client, TCP Server, Serial, FTP, Profinet, Ethernet/IP, MELSEC, ModBus, Fins, SLMP | SmartSDK, TCP Client, TCP Server, Serial, FTP, Profinet, Ethernet/IP, MELSEC, ModBus, Fins, SLMP |
| Electrical Feature: | Electrical Feature: |
| Data Interface:Â Fast Ethernet | Data Interface:Â Fast Ethernet |
| Digital I/O:Â | Digital I/O:Â |
| 17-pin M12 connector provides power and I/O, including non-isolated input (Lineln 0/1/2) x 3, non-isolated output (LineOut 0/1/2) x 3, RS-232 input x 1, RS-232 output x 1. Device trigger via pressing button on top supported. | 17-pin M12 connector provides power and I/O, including non-isolated input (Lineln 0/1/2) x 3, non-isolated output (LineOut 0/1/2) x 3, RS-232 input x 1, RS-232 output x 1. Device trigger via pressing button on top supported. |
| Power Supply:Â 24 VDC | Power Supply:Â 24 VDC |
| Max. Power Consumption:Â | Max. Power Consumption:Â |
| Approx. 20 W@24 VDC (light source enabled) | Approx. 47.5Â W@24 VDC (light source enabled) |
| User Environment | User Environment |
| Lens Mount: | Lens Mount: |
| M12-mount, mechanical autofocus supported. | M12-mount, mechanical autofocus supported. |
| Lens Cap:Â | Lens Cap:Â |
| Half polarized front cover by default. Polarized and transparent ones are optional. | Half polarized front cover by default. Polarized and transparent ones are optional. |
| Light Source:Â White light | Light Source:Â White light |
| Indicator: | Indicator: |
| Power indicator (PWR), network indicator (LNK), status indicator (STS), result indicator (OK/NG) | Power indicator (PWR), network indicator (LNK), status indicator (STS), result indicator (OK/NG) |
| Dimension: | Dimension: |
| 65.2 mm x 65.2 mm x 47 mm (2.6â x 2.6â x 1.9â) | 65.2 mm x 65.2 mm x 47 mm (2.6â x 2.6â x 1.9â) |
| Weight:Â Approx. 280 g (0.6 lb.) | Weight:Â Approx. 280 g (0.6 lb.) |
| Seal: IP67 | Seal: IP67 |
| Operating Temp:Â 0â~+50â | Operating Temp:Â 0â~+50â |
| Storage Temp:Â -30â~+70â | Storage Temp:Â -30â~+70â |
| Humidity:Â 20% to 95% RH, non-condensing | Humidity:Â 20% to 95% RH, non-condensing |

















